<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastal Web Design</title>
	<atom:link href="http://coastalwebdesign.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://coastalwebdesign.ca</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:06:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Inbound Marketing</title>
		<link>http://coastalwebdesign.ca/inbound-marketing/</link>
		<comments>http://coastalwebdesign.ca/inbound-marketing/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 00:26:16 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Web Marketing Blog]]></category>

		<guid isPermaLink="false">http://coastalwebdesign.ca/?p=1966</guid>
		<description><![CDATA[An explanation of inbound marketing and how it's changing how companies are getting their names out there.]]></description>
			<content:encoded><![CDATA[<p>I hadn&#8217;t heard much about &#8216;inbound marketing&#8217; versus &#8216;outbound marketing&#8217; before, I guess that&#8217;s primarily due to my Engineering background&#8230; I never got to learn all the technical business terms in school, but am stoked that I&#8217;m picking them up as I go! I found the following infographic very useful in explaining how inbound marketing works, how (at a very high level) you can create effective inbound marketing campaigns, and how inbound marketing is changing the face of marketing everywhere!</p>
<p style="text-align: center;"><a href="http://coastalwebdesign.ca/wp-content/uploads/2011/10/Inbound-Marketing-Rising-Final2.png" rel="lightbox[1966]" title="Inbound Marketing"><img class="aligncenter size-full wp-image-1967" title="Inbound Marketing" src="http://coastalwebdesign.ca/wp-content/uploads/2011/10/Inbound-Marketing-Rising-Final2.png" alt="" width="450" height="4037" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://coastalwebdesign.ca/inbound-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Sharing Statistics</title>
		<link>http://coastalwebdesign.ca/social-media-sharing-statistics/</link>
		<comments>http://coastalwebdesign.ca/social-media-sharing-statistics/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 23:52:26 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Web Marketing Blog]]></category>

		<guid isPermaLink="false">http://coastalwebdesign.ca/?p=1961</guid>
		<description><![CDATA[Social media trends and sharing statistics. It's interesting to see how there are very defined trends for user social media sharing, several years ago you would not have thought that you could accurately pinpoint proper times to share your social media marketing campaigns.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s interesting to see how there are very defined trends for user social media sharing, several years ago you would not have thought that you could accurately pinpoint proper times to share your social media marketing campaigns. These social media sharing trends are vital for all marketing agencies and I&#8217;m happy to share it with everyone online! Once you&#8217;re done checking out this social media trending infogram <a title="Social Media Timing" href="http://coastalwebdesign.ca/social-media-timing/" target="_blank">check out one I posted a few months back</a>!</p>
<p style="text-align: center;"><a href="http://coastalwebdesign.ca/wp-content/uploads/2011/10/sharethis_infographic.png" rel="lightbox[1961]" title="Share This - Infographic"><img class="aligncenter size-full wp-image-1962" title="Share This - Infographic" src="http://coastalwebdesign.ca/wp-content/uploads/2011/10/sharethis_infographic.png" alt="" width="450" height="2541" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://coastalwebdesign.ca/social-media-sharing-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Tech Job</title>
		<link>http://coastalwebdesign.ca/best-tech-job/</link>
		<comments>http://coastalwebdesign.ca/best-tech-job/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 02:53:27 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Web Marketing Blog]]></category>

		<guid isPermaLink="false">http://coastalwebdesign.ca/?p=1950</guid>
		<description><![CDATA[Does your workplace feed you, take care of your kids, and offer you a fully paid gym membership? Looks like some of these Silicon Valley powerhouses may be better than your job!]]></description>
			<content:encoded><![CDATA[<p>Next to Coastal Web Design, which company would you rather work for? Google, Facebook, LinkedIn, Twitter, Tagged, Everbrite, or Gaia? It looks like a common thread for these companies is that they want to keep their employees happy&#8230; They feed them at work, keep them active, and have tons of extras! So jealous.</p>
<p>There&#8217;s lots of great companies out there and listed below are some of the best ones to work for in Silicon Valley!</p>
<p style="text-align: center;"><a href="http://coastalwebdesign.ca/wp-content/uploads/2011/10/Best-Tech-Job.jpg" rel="lightbox[1950]" title="Best Tech Job"><img class="aligncenter size-full wp-image-1951" title="Best Tech Job" src="http://coastalwebdesign.ca/wp-content/uploads/2011/10/Best-Tech-Job.jpg" alt="" width="450" height="3000" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://coastalwebdesign.ca/best-tech-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth &#8211; Around the World in 60 Seconds</title>
		<link>http://coastalwebdesign.ca/google-earth-around-the-world-in-60-seconds/</link>
		<comments>http://coastalwebdesign.ca/google-earth-around-the-world-in-60-seconds/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 12:00:40 +0000</pubDate>
		<dc:creator>Brandon Wright</dc:creator>
				<category><![CDATA[Web Marketing Blog]]></category>

		<guid isPermaLink="false">http://coastalwebdesign.ca/?p=1942</guid>
		<description><![CDATA[Google Earth celebrates 1 billion downloads!]]></description>
			<content:encoded><![CDATA[<p>Its fascinating how advanced Google Earth has become, having the ability to look at under-water terrain, navigate 3D cities, and to actually walk along the streets of cities around the world! Google recently announced that Google Earth had it&#8217;s 1-billionth download, the equivalent of one seventh of the entire population of earth.</p>
<p>Check out this <a title="One World Many Stories" href="http://oneworldmanystories.com" target="_blank">link</a> to see some cool spots on Google Earth!</p>
<p style="text-align: center;"><a href="http://coastalwebdesign.ca/wp-content/uploads/2011/10/Google-Earth.jpg" rel="lightbox[1942]" title="Google Earth"><img class="aligncenter size-full wp-image-1943" title="Google Earth" src="http://coastalwebdesign.ca/wp-content/uploads/2011/10/Google-Earth.jpg" alt="" width="450" height="509" /></a></p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/zsNncKEIWuw?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zsNncKEIWuw?version=3" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://coastalwebdesign.ca/google-earth-around-the-world-in-60-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Readable Is Your Article?</title>
		<link>http://coastalwebdesign.ca/how-readable-is-your-article/</link>
		<comments>http://coastalwebdesign.ca/how-readable-is-your-article/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 12:28:29 +0000</pubDate>
		<dc:creator>Brandon Wright</dc:creator>
				<category><![CDATA[Web Marketing Blog]]></category>

		<guid isPermaLink="false">http://coastalwebdesign.ca/?p=1791</guid>
		<description><![CDATA[A great tool for analyzing your online articles to ensure they are readable by your target audience.]]></description>
			<content:encoded><![CDATA[<p>With all of the online resources available there was bound to be an application that is capable of critiquing the grammar and writing style of webpages. I try to run every article I write through the readability test tool and ensure that a young teen would be able to read what I&#8217;m writing&#8230; I would hate to optimize a site for a graduate level student and still hope that people would enjoy what I write!</p>
<p>Take a look at this great tool and start testing your work before you start shouting out to the world!</p>
<p style="text-align: center;"><a href="http://www.read-able.com/">http://www.read-able.com/</a></p>
<p style="text-align: center;"><a href="http://coastalwebdesign.ca/wp-content/uploads/2011/10/Readability.jpg" rel="lightbox[1791]" title="Readability Results"><img class="aligncenter size-medium wp-image-1936" title="Readability Results" src="http://coastalwebdesign.ca/wp-content/uploads/2011/10/Readability-287x300.jpg" alt="" width="287" height="300" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://coastalwebdesign.ca/how-readable-is-your-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds Addiction</title>
		<link>http://coastalwebdesign.ca/angry-birds-addiction/</link>
		<comments>http://coastalwebdesign.ca/angry-birds-addiction/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:00:58 +0000</pubDate>
		<dc:creator>Brandon Wright</dc:creator>
				<category><![CDATA[Web Marketing Blog]]></category>

		<guid isPermaLink="false">http://coastalwebdesign.ca/?p=1918</guid>
		<description><![CDATA[Angry Birds global statistics.]]></description>
			<content:encoded><![CDATA[<p>&#8220;This damn game has taken so many hours of my life away from me.&#8221; I say this every time I hear about Angry Birds, although I&#8217;m typically on an airline flight when I play the game on my iPad, which should give me some sort of forgiveness&#8230; Right? I guess I could be reviewing some textbooks from my completed Engineering degree instead, or maybe finding the solution to world hunger. Nope, I throw birds at buildings and crush pigs.</p>
<p>Take a look at these statistics to see the global epidemic named &#8220;Angry Birds&#8221;.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://coastalwebdesign.ca/wp-content/uploads/2011/10/AngryBirds.jpg" rel="lightbox[1918]" title="Angry Birds Statistics"><img class="aligncenter size-full wp-image-1919" title="Angry Birds Statistics" src="http://coastalwebdesign.ca/wp-content/uploads/2011/10/AngryBirds.jpg" alt="" width="450" height="2207" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://coastalwebdesign.ca/angry-birds-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Land a Tech Job</title>
		<link>http://coastalwebdesign.ca/how-to-land-a-tech-job/</link>
		<comments>http://coastalwebdesign.ca/how-to-land-a-tech-job/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 03:02:42 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Web Marketing Blog]]></category>

		<guid isPermaLink="false">http://coastalwebdesign.ca/?p=1912</guid>
		<description><![CDATA[How to land a job in the technology industry... Specifically Google, Apple, and Facebook. ]]></description>
			<content:encoded><![CDATA[<p>It seems like some of the best jobs to land these days are in the technology industry. Google has been named as one of the best places to work in North Ameria, Apple sounds like a lot of fun, and Facebook pays you creep on your friends all day. Working in the technology industry is exciting and very enjoyable. To get into this industry most people assume they require a technical background, when in reality there are tons of jobs in technology that favour social sciences degrees. Think about all of the data that is accumulated on resources like Facebook, you can&#8217;t expect a Software Engineer to be able to properly pick out social trends and psychological cues on the web.</p>
<p>Here is a great statistical graphic that outlines the best ways to get a job at Google, Facebook, and Apple with our without a technical degree.</p>
<p style="text-align: center;"><a href="http://coastalwebdesign.ca/wp-content/uploads/2011/10/Resized_How_To_Get_A_Job_In_Tech.jpg" rel="lightbox[1912]" title="How to get a job in tech"><img class="aligncenter size-full wp-image-1913" title="How to get a job in tech" src="http://coastalwebdesign.ca/wp-content/uploads/2011/10/Resized_How_To_Get_A_Job_In_Tech.jpg" alt="" width="450" height="4037" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://coastalwebdesign.ca/how-to-land-a-tech-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New Design Inspiration</title>
		<link>http://coastalwebdesign.ca/our-new-design-inspiration/</link>
		<comments>http://coastalwebdesign.ca/our-new-design-inspiration/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 12:05:14 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Web Marketing Blog]]></category>

		<guid isPermaLink="false">http://coastalwebdesign.ca/?p=1906</guid>
		<description><![CDATA[I&#8217;m always interested in hearing where everyone gets their inspiration, so I thought I&#8217;d share my most recent design inspiration. Have you ever spotted something that you absolutely couldn&#8217;t resist? ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://coastalwebdesign.ca/wp-content/uploads/2011/10/Design-Inspiration.jpg" rel="lightbox[1906]" title="Design Inspiration"><img class="aligncenter size-full wp-image-1907" title="Design Inspiration" src="http://coastalwebdesign.ca/wp-content/uploads/2011/10/Design-Inspiration.jpg" alt="" width="440" height="254" /></a></p>
<p>I&#8217;m always interested in hearing where everyone gets their inspiration, so I thought I&#8217;d share my most recent design inspiration.</p>
<p>Have you ever spotted something that you absolutely couldn&#8217;t resist? For me, I have a problem with watches&#8230; I think I own 12 or 13 now. It&#8217;s becoming a real issue! My most recent watch purchase was a Tsovet SVT-FW4, a classic nautical watch with brown/blue/silver accents. I certainly consider this watch a work of art.</p>
<p>If you&#8217;ve been on Coastal Web Design over the past week you may have noticed a slow conversion over to a brand-new layout and a new logo. The new layout and colour-scheme was actually inspired by the most recent watch purchase, as depicted above.</p>
<p style="text-align: center;"><a href="http://coastalwebdesign.ca/wp-content/uploads/2011/10/Anchor_Logo.jpg" rel="lightbox[1906]" title="Coastal Web Design Logo"><img class="aligncenter size-medium wp-image-1908" title="Coastal Web Design Logo" src="http://coastalwebdesign.ca/wp-content/uploads/2011/10/Anchor_Logo-300x258.jpg" alt="" width="210" height="181" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://coastalwebdesign.ca/our-new-design-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Company Should Use YouTube</title>
		<link>http://coastalwebdesign.ca/why-your-company-should-use-youtube/</link>
		<comments>http://coastalwebdesign.ca/why-your-company-should-use-youtube/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:05:58 +0000</pubDate>
		<dc:creator>Brandon Wright</dc:creator>
				<category><![CDATA[Web Marketing Blog]]></category>

		<guid isPermaLink="false">http://coastalwebdesign.ca/?p=1788</guid>
		<description><![CDATA[Why your company should have a YouTube account]]></description>
			<content:encoded><![CDATA[<p>If your company isn&#8217;t already using YouTube as part of your online marketing campaign then you&#8217;re already falling behind&#8230; Did you know that YouTube is the 2nd most used search engine next to Google?</p>
<p>If you don&#8217;t already have a YouTube account for your company then you&#8217;re missing out on tons of valuable hits on your website and the opportunity to show your potential clients your product/service right before their eyes!</p>
<p>Here are some YouTube statistics to prove my point!</p>
<p style="text-align: center;"><a href="http://coastalwebdesign.ca/wp-content/uploads/2011/09/advertising-on-youtube.jpg" rel="lightbox[1788]" title="advertising on youtube"><img class="aligncenter size-full wp-image-1789" title="advertising on youtube" src="http://coastalwebdesign.ca/wp-content/uploads/2011/09/advertising-on-youtube.jpg" alt="" width="412" height="1852" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://coastalwebdesign.ca/why-your-company-should-use-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Deal Statistics for Businesses</title>
		<link>http://coastalwebdesign.ca/daily-deal-statistics-for-businesses/</link>
		<comments>http://coastalwebdesign.ca/daily-deal-statistics-for-businesses/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 15:19:45 +0000</pubDate>
		<dc:creator>Brandon Wright</dc:creator>
				<category><![CDATA[Web Marketing Blog]]></category>

		<guid isPermaLink="false">http://coastalwebdesign.ca/?p=1784</guid>
		<description><![CDATA[Daily Deal statistics that are great for businesses.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure most of you know of the many daily deal websites&#8230; There are TONS popping up around, a few include:</p>
<ul>
<li><a title="Groupon" href="http://www.groupon.com/r/uu20994356" target="_blank">Groupon</a></li>
<li><a title="Swarm Jam" href="http://swarmjam.com" target="_blank">Swarm Jam</a></li>
<li><a title="Ethical Deal" href="http://goo.gl/yOx52" target="_blank">Ethical Deal</a></li>
</ul>
<div>I have personally bought several online coupons including oil changes, golf games, and numerous food deals. I&#8217;m quick to jump on the online coupon bandwagon!</div>
<div>If you&#8217;re a business and considering getting on the daily deal marketing train you should consider taking a look at the statistics listed below!</div>
<p style="text-align: center;"><a href="http://coastalwebdesign.ca/wp-content/uploads/2011/09/Daily-Deals.jpg" rel="lightbox[1784]" title="Daily Deals"><img class="aligncenter size-full wp-image-1785" title="Daily Deals" src="http://coastalwebdesign.ca/wp-content/uploads/2011/09/Daily-Deals.jpg" alt="" width="441" height="1591" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://coastalwebdesign.ca/daily-deal-statistics-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

